Srl Nos	Company Code	Plant	Fi Doc No	Document Type	ODN No	Fi Doc Date	IRN required	IRN Status	QR code Status	Customer Trade Name	Customer GSTIN No	Net Invoice Value	IRN No	Error Code	Error Descr	Original DocumentDate	Supply Type	Original Document
1	3770	3791	2519092359	INV	3791012500408	2025-09-29	YES	NO	NO	RASHID P	32EAWPR7823E1Z8	"18,75,813.00"					TAX	
2	3770	3791	2519092365	INV	3791012500409	2025-09-29	NO	NO	NO	MUHAMMED ASHRAF KUNIYIL		"18,75,813.00"					TAX	
3	3770	3791	2519092368	INV	3791012500410	2025-09-29	NO	NO	NO	SUBHA PK		"19,89,842.00"					TAX	
4	3770	3791	2519092389	INV	3791012500411	2025-09-29	NO	NO	NO	RAJAN KV		"19,89,842.00"					TAX	
5	3770	3791	2519092640	INV	3791012500412	2025-09-29	YES	NO	NO	ANWAR ABDULLA	32AAPFJ0182M1Z5	"15,05,000.00"					TAX	
6	3770	3791	2519092770	INV	3791012500413	2025-09-29	NO	NO	NO	RAJESH T K		"21,23,000.00"					TAX	
7	3770	3791	2519092993	INV	3791012500414	2025-09-29	YES	NO	NO	SUMESH P	32BAHPS5296L1Z3	"50,00,000.00"					TAX	
8	3770	3791	2519093003	INV	3791012500415	2025-09-29	YES	NO	NO	SUMESH P	32BAHPS5296L1Z3	"50,00,000.00"					TAX	
9	3770	3791	2519093007	INV	3791012500416	2025-09-29	YES	NO	NO	SUMESH P	32BAHPS5296L1Z3	"50,00,000.00"					TAX	
10	3770	3791	2519092479	INV	3791232500061	2025-09-29	YES	NO	NO	VE COMMERCIAL VEHICLE LTD	23AABCE9378F5ZG	"32,683.17"					TAX	
11	3770	3791	2519092635	INV	3791232500062	2025-09-29	YES	NO	NO	VE COMMERCIAL VEHICLE LTD	23AABCE9378F5ZG	"28,207.90"					TAX	
12	3770	3791	2519092649	INV	3791232500063	2025-09-29	YES	NO	NO	VE COMMERCIAL VEHICLE LTD	23AABCE9378F5ZG	"5,947.20"					TAX	
13	3770	3791	2506001479	CR	3791502500425	2025-09-29	YES	NO	NO	RASHID P	32EAWPR7823E1Z8	"2,62,735.00"				29-09-2025	TAX	3791012500408
14	3770	3791	2506001480	CR	3791502500426	2025-09-29	NO	NO	NO	MUHAMMED ASHRAF KUNIYIL		"2,62,735.00"				29-09-2025	TAX	3791012500409
15	3770	3791	2506001481	CR	3791502500427	2025-09-29	NO	NO	NO	SUBHA PK		"3,61,745.00"				29-09-2025	TAX	3791012500410
16	3770	3791	2506001482	CR	3791502500428	2025-09-29	NO	NO	NO	RAJAN KV		"3,61,745.00"				29-09-2025	TAX	3791012500411
17	3770	3791	2506001483	CR	3791502500429	2025-09-29	YES	NO	NO	ANWAR ABDULLA	32AAPFJ0182M1Z5	"1,00,174.00"				29-09-2025	TAX	3791012500412
18	3770	3791	2506001484	CR	3791502500430	2025-09-29	NO	NO	NO	RAJESH T K		"4,86,054.00"				29-09-2025	TAX	3791012500413
19	3770	3791	2506001485	CR	3791502500431	2025-09-29	YES	NO	NO	SUMESH P	32BAHPS5296L1Z3	"12,30,453.00"				29-09-2025	TAX	3791012500414
20	3770	3791	2506001486	CR	3791502500432	2025-09-29	YES	NO	NO	SUMESH P	32BAHPS5296L1Z3	"12,30,453.00"				29-09-2025	TAX	3791012500415
21	3770	3791	2506001487	CR	3791502500433	2025-09-29	YES	NO	NO	SUMESH P	32BAHPS5296L1Z3	"12,30,453.00"				29-09-2025	TAX	3791012500416
